Size chart: children's t-shirts LT Paw
Children's LT Paw T-shirt
| Length (from shoulder) cm | Chest circumference cm | |
| 2-3m/92-98cm | ||
| 3-4m/98-104cm | ||
| 5-6m/110-116cm | ||
| 7-8m/122-128cm | ||
| 9-10m/134-140cm | ||
| 11-12m/146-152cm | ||
| 13-14m/158-164cm |
Children's LT Paw T-shirt
| Length (from shoulder) cm | Chest circumference cm | |
| 2-3m/92-98cm | ||
| 3-4m/98-104cm | ||
| 5-6m/110-116cm | ||
| 7-8m/122-128cm | ||
| 9-10m/134-140cm | ||
| 11-12m/146-152cm | ||
| 13-14m/158-164cm |